CV – TANESSONG Roméo Stève
Statut : | Permanent |
Romeo Steve TANESSONG obtained its PhD in Atmospheric Sciences in the speciality Physics of the Earth Environment at the University of Yaoundé 1 in January 2015 and its thesis was entitled Numerical Weather Prediction: Application of the Probabilistic Quantitative Precipitation Forecast. He is currently an Associate Professor in the Department of Meteorology and Climatology at the University of Ebolowa. He is highly interested in numerical weather forecast and climate modelling in Central Africa focusing in extreme rainfall. He also develop methods of processing outputs of the models (example: probabilistic quantitative precipitations forecasts) to improve predicted rainfall. For about 10 years, he is also interested in subseasonal and seasonal forecasts in Central Africa and the sources of predictability on these timescales. | |
Affiliation : | Department of Meteorology and Climatology; Higher Institute of Agriculture, Forestry, Water and Environment (HIAFWE); University of Ebolowa-Cameroon |
Spécialité : | Atmospheric Sciences / Physics of the Earth Environment |
Liste des cours dispensés : | • Atmospheric thermodynamics; • Physics of the atmosphere and turbulence in the lower layers; • Anatomy and properties of wood; • Applied biostatistics (level 4); • Applied biostatistics (level 3) • Innovation and Entrepreneurship; • Applied mathematics; |
Champs de recherche : | Central African meteorology and climatologyRemote Sensing of clouds and precipitation Climate Modelling |
Liste de publications : | Publications Dans Les Journaux À Comité De Lecture Nana, H. N., Tamoffo, A. T., Kaissassou, S., DjiotangTchotchou, L. A., Tanessong, R. S., Kamsu-Tamo, P. H., Kenfack, K., &Vondou, D. A. (2024). Performance-based evaluation of NMME and C3S models in forecasting the June–August Central African rainfall under the influence of the South Atlantic Ocean Dipole. International Journal of Climatology, 1–22. https://doi.org/10.1002/joc.8463Tanessong, R. S., Fotso-Nguemo, T. C., Kaissassou, S., Guenang, G. M., KomkouaMbienda, A. J., DjiotangTchotchou, L. A., Tchinda, F. A., Vondou, D. A., Pokam, M. W.,Igri, M. P. &Yepdo, Z. D. (2024). Climate forecast skill and teleconnections on seasonal time scales over Central Africa based on the North American Multi-Model Ensemble (NMME). Meteorology and Atmospheric Physics, 136(3), 1-20.Nana, H. N., Tanessong, R. S., Tchotchou, L. A. D., Tamoffo, A. T., Moihamette, F., &Vondou, D. A. (2023). Influence of strong South Atlantic OceanDipole on the Central Africanrainfall’s system. Climate Dynamics, 1-16.Mbienda, A. K., Guenang, G. M., Kaissassou, S., Tanessong, R. S., Choumbou, P. C., & Giorgi, F. (2023). Enhancement of RegCM4. 7‐CLM precipitation and temperature by improvedbias correction methods over Central Africa. Meteorological Applications, 30(1), e2116.Tchinda, A.F., Tanessong, R.S., Mamadou, O. et al. Assessing precipitation seasonal forecasts in Central Africa using North American Multimodel Ensemble (NMME). TheorApplClimatol (2022). https://doi.org/10.1007/s00704-021-03915-3. Tanessong, R. S., Mbienda, A. K., Guenang, G. M., Kaissassou, S., Djiotang, L. A. T., Vondou, D. A., … &Igri, P. M. (2021). Sensitivity of Rainfall to Cumulus Parameterization Schemes from a WRF Model over the City of Douala in Cameroon. Journal of Extreme Events, 2150021.Thierry C. Fotso-Nguemo, Derbetini A. Vondou, IsmailaDiallo, AronaDiedhiou, Torsten Weber, Tanessong, R. S., Jean P. Nghonda, Zéphirin D. Yepdo(2022). Potential impact of 1.5, 2 and 3 °C global warming levels on heat and discomfort indices changes over Central Africa, Science of The Total Environment, Volume 804, 2022, 150099, ISSN 0048-9697, https://doi.org/10.1016/j.scitotenv.2021.150099.Komkoua Mbienda, A. J., Guenang, G. M., Kaissassou, S., TchakoutioSandjon, A., Tanessong, R. S.,Matho Lontio, S. L., Vondou, D. A. &YepdoDjomou, Z. (2021). Boundary layer schemes in the regional climate model RegCM4.6 over Central Africa. Climate Dynamics, https://doi.org/10.1007/s00382-021-05928-0.Kaissassou, S., Djiotang, L., Komkoua, A., Ekobo, B., Ndzana, B., Tanessong, R. S., … &Vondou, A. (2021). Climatology of super‐refraction and trapping layers conditions over Central and West Africa. Meteorological Applications, 28(4), e2016.KomkouaMbienda, A. J., Guenang, G. M., Tanessong, R. S., AshuNgono, S. V., Zebaze, S., &Vondou, D. A. (2021). Possible influence of the convection schemes in regional climate model RegCM4. 6 for climate services over Central Africa. Meteorological Applications, 28(2), e1980.Sandjon, A. T., Tchotchou, A. L. D., Vondou, D. A., Mbienda, A. J. K., Guenang, G. M., Tanessong, R. S., &Takougang, A. N. (2021). On the variations in the frequency of 25–70-day intraseasonal oscillations in Central Africa using wavelet-based indices. SN Appl. Sci. 3, 304. https://doi.org/10.1007/s42452-021-04285-1.Sandjon, A. T., Tchotchou, A. L. D., Vondou, D. A., Mbienda, A. J. K., Tanessong, R. S.,&Guenang, G. M. (2021). On the study of seasonal patterns of 25–70-day intraseasonal oscillations in Central Africa. Modeling Earth Systems and Environment, 1-18.Kaissassou, S., Lenouo, A., Tanessong, R. S.,Tamo, K., Vondou, A., Pokam, W., & Kanko, J. (2020). Investigation of anomalous propagation conditions in Central and West African stations using high-resolution GPS radiosonde observations. Journal of Earth System Science, 129, 220. https://doi.org/10.1007/s12040-020-01477-y.Moudi Igri, P., Tanessong, R. S., Vondou, D. A., Pokam, W. M., Kammalac, J. T., … &Djomou, Y. (2019). Evaluation of the Tropical Rainfall Measuring Mission (TRMM) 3B42 and 3B43 products relative to Synoptic Weather Station Observations over Cameroon.Tanessong, R. S.,Fotso-Nguemo, T. C., Mbienda, A. K., Guenang, G. M., Sandjon, A. T., Kaissassou, S., &Vondou, D. A. (2020). Assessing Climate-system Historical Forecast Project (CHFP) seasonal forecast skill over Central Africa. Theoretical and Applied Climatology, 1-12.Taguela, T. N., Vondou, D. A., Moufouma‐Okia, W., Fotso‐Nguemo, T. C., Pokam, W. M., Tanessong, R. S., … &DjiotangTchotchou, L. A. (2020). CORDEX multi‐RCM hindcast over Central Africa: Evaluation within observational uncertainty. Journal of Geophysical Research: Atmospheres, 125(5), e2019JD031607.Guenang, G. M., Komkoua, M. A. J., Pokam, M. W., Tanessong, R. S.,Tchakoutio, S. A., Vondou, A., A. T. Tamoffo · L. Djiotang · Z. Yepdo · Mkankam, K. F. (2019). Sensitivity of SPI to Distribution Functions and Correlation Between its Values at Different Time Scales in Central Africa. Earth Systems and Environment, 1-12.Mbienda, A. K., Guenang, G. M., Tanessong, R. S.,&Sandjon, A. T. (2019). Potential effects of aerosols on the diurnal cycle of precipitation over Central Africa by RegCM4. 4. SN Applied Sciences, 1(2), 141.Igri, P. M., Tanessong, R. S., Vondou, D. A., Panda, J., Garba, A., Mkankam, F. K., &Kamga, A. (2018). Assessing the performance of WRF model in predicting high-impact weather conditions over Central and Western Africa: an ensemble-based approach. Natural Hazards, 93(3), 1565-1587.Fotso‐Nguemo, T. C., Chamani, R., Yepdo, Z. D., Sonkoué, D., Matsaguim, C. N., Vondou, D. A., &Tanessong, R. S.(2018). Projected trends of extreme rainfall events from CMIP5 models over Central Africa. Atmospheric Science Letters, 19(2), e803.Vondou, D. A., Yepdo, Z. D., Tanessong, R. S., Alain, T. S., &Tchotchou, L. D. (2017). Diurnal cycle of rainfall over Central Africa simulated by RegCM. Modeling Earth Systems and Environment, 3(3), 1055-1064.Tanessong, R.S.,Vondou, D.A, Djomou, Z.Y. and Igri, P.M. (2017) WRF High Resolution Simulation of an Extreme Rainfall Event over the city of Douala in Cameroon: A Case Study, Modeling Earth Systems and Environment. DOI: 10.1007/s40808-017-0343-7. Tanessong, R.S., Vondou, D.A., Igri, P.M. and Kamga, F. M. (2017) Bayesian Processor of Output for Probabilistic Quantitative Precipitation Forecast over Central and West Africa, Atmospheric and Climate Sciences, 7, 263-286. DOI: 10.4236/acs.2017.73019. P. Moudi Igri, Tanessong, R. S., Derbetini A. Vondou, F. MkankamKamga, (2015) : Added-Value of 3DVAR Data Assimilation in The Simulation of Heavy Rainfall Events Over Western and Central Africa, Pure and Applied Geophysics, DOI 10.1007/s00024-015-1052-7.Tanessong, R. S., Derbetini A. Vondou, P. MoudiIgri, P. H. KamsuTamo, F. MkankamKamga, (2013) : Evaluation of Probabilistic Precipitation Forecast Determined from WRF Forecasted Amounts, Theoretical and Applied Climatology, 116, 649-659. Tanessong, R. S., Derbetini A. Vondou, P. MoudiIgri, F. MkamkamKamga, : Evaluation of Eta Weather Forecast Model over Central Africa, Atmospheric and Climate Sciences, 2012, 2, 532-537.André Lenouo, David Monkam, Derbetini A. Vondou, Tanessong, R. S., and MkankamKamga F., (2009) : Analyse des conditions météorologiques pour la sécurité aérienne à Douala, La Météorologie, 9, 46-58. |
Lien vers les réseaux sociaux | ORCID ID: https://orcid.org/0000-0003-3804-5901 Researchgate: https://www.researchgate.net/profile/Tanessong_Steve |
LISTE DES COURS – TANESSONG Roméo Stève
Etablissement | Filière | Niveau | Intitulé Cours | Code Cours |
ISABEE-UEb | MC | 3 | Chimie et thermodynamique de l’atmosphère | MET 315 |
ISABEE-UEb | MC | 3 | Physique de l’atmosphère et turbulence dans les basses couches / dynamique des systèmes climatiques | MET 326 |
ISABEE-UEb | FSTB | 3 | Innovation et Entrepreneuriat | FTB 355 |
ISABEE-UEb | FSTB | 4 | Anatomie et Propriétés du bois | ETB 461 |
ISABEE-UEb | FSTB | 4 | Biostatistique et Informatique appliquées | ETB 441 |
ISABEE-UEb | FSTB | 5 | Projet tutoré | ETB 553 |
ISABEE-UEb | AESH | 4 | Biostatistique et Informatique appliquées | BPA 415, BSE 415, IAA 415, ARH 415 |
ISABEE-UEb | HSTE | 4 | Statistique et informatique appliquées à la gestion de l’eau | GSE 457, PEA 457, GHY 457 |
ISABEE-UEb | SE | 4 | Biostatistique et Informatique appliquées | EDP 457, QHSE 457, EBC 457 |
ISABEE-UEb | ESVA | 3 | Mathématiques appliquées | ESA 315-1 |
ISABEE-UEb | ESVA | 3 | Statistiques appliquées | ESA 315-2 |
Please follow and like us:
Laisser un commentaire