Statut : | Vacataire |
Biographie : Né le 11 mai 1978 à Bandjoun, Roger Bruno TABUE MBOBDA est un Ingénieur des Eaux et Forêts, Diplômé de la Faculté d’Agronomie et des Sciences Agricoles (FASA) de l’Université de Dschang depuis janvier 2006. Spécialiste en Aménagement et Gestion Durable des Forêts, Gestion des Aires Protégées et de la Faune, Evaluation et Suivi de la Dynamique de Carbone Forestier. Enseignant-Chercheur, il est depuis septembre 2018 titulaire d’un Doctorat/PhD obtenu à la Faculté des Sciences de l’Université de Yaoundé I Spécialité Ecologie Forestière et Conservation de la Biodiversité Plusieurs autres compétences acquises pendant ma riche carrière sont détaillées dans mon CV. | |
Spécialité : | Gestion Intégrée des Ecosystèmes ForestiersGestion de la faune et de aires protégéesRestauration de écosystèmes dégradés |
Liste des cours dispensés : | Aménagement et Gestion Durable des Forêts Exploitation Forestière à Impact RéduitGestion de la Faune et des Aires ProtégéesInventaire Forestier d’Aménagement Intégrant la BiodiversitéSylviculture et agroforesterieIntervention Sylvicole en Plantation ForestièreInventaire Faunique |
Champs de recherche : | Restauration des écosystèmesEvaluation de la vulnérabilité des espèces commerciales de boisEtude de la régénération naturelle des espèces de bois inscrites aux annexes de la convention CITES |
Liste de publications : | Publications Dans Les Journaux À Comité De Lecture Ewane Epée Elysée Yannick, Fongnzossie Evariste, Tabue Mbobda Roger Bruno, Bako Ousmane, Mbock Germain, Clautaire Mwebi Ekengoue, Fanta Barry and Mbamba Augustin Guérin. 2024. Assessment of Woody Species Biodiversity and Carbon Stock Potentials in the Arboretum of National School of Water and Forests of Mbalmayo, Center Region of Cameroon. Journal of Environment and Ecology ISSN 2157-6092 2024, Vol. 15, No. 1Noumi Valery Noiha, Djongmo Victor Awé, Bi Tra Aimé Vroh, Mbobda Bruno Roger Tabue, Boris Nyeck, Louis Zapfack. 2023. Aboveground Biomass Allometric Model Development for Cashew in Cameroon. Journal of Ecology and Environmental Sciences. -ISSN: 2347-7830. DOI: 10.4172/2347-7830.11.3.003Amandine Flore Yonkeu Ntonmen, Louis Zapfack, Cédric Djomo Chimi, Louis-Paul Roger Banoho Kabelong, Jules Christian Zekeng, Barnabas Neba Nfornkah, Ingrid Temfack Tsopmejio, Arsel D’Estaing Nanfack, Guylene Ngoukwa, Mireil Carol Votio Tchoupou, Nadège Tagnang Madountsap, Hubert Kpoumie Mounmemi and Roger Bruno Mbobda Tabue. 2022. Complementary allometric model of understory tree biomass in the semi-deciduous rainforest of Cameroon. Acta Botanica Brasilica, 2022, 36: e2020abb0475 doi: 10.1590/0102-33062020abb0475Chimi Djomo Cédric, Nfornkah B.N., Gadinga W.F., Awazi N.P., Kaam R., Nguefack A.J., Tatang M., Atoupka A.M., Zambou G.J.C., Tabue Mbobda R.B., Inimbock S.L., Zapfack L. 2021. Indigenous Knowledge of Bamboo Products and uses in the Western Highlands of Cameroon. Asian Journal of Research in Agriculture and Forestry. 7(2): 22-30 https://doi.org/10.9734/AJRAF/20 21/v7i230125. Ntonmen Y.A.F., Zapfack L., Chimi Djomo C., Kabelong B.L.P.R., Nfornkah B.N., Tsomejio T.I., Nanfack A.D., Ngoukwa G., Tchoupou V.M., Inimbock S.L., Madountsap T.N., Mounmemi K.H., Tabue Mbobda R.B. 2021. Wood density of lower stratum trees in a semi-deciduous tropical forest of Cameroon. Journal of Forests. 8(2): 109-122. https://doi.org/10.18488/journal.101.2021.82.109.122 Kabelong B.L.P.R., Zapfack L. Weladji R.B., Chimi Djomo Cédric, Nyako M.C., Nasang M.J., Madountsap T.N., Tabue Mbobda R.B. 2020b. Biodiversity and carbon sequestration potential in two types of tropical rainforest, Cameroon. Acta Oecologica. 105, https://doi.org/10.1016/j.actao.2020.103562.Kabelong B.L.P.R., Zapfack L., Weladji B.R., Chimi Djomo C., Nyako M.C., Bocko E.Y., Essono M.D., Nasang M.J., Madountsap T.N., Abessolo M.I.C., Sakouma M.K.R., Souahibou M.F., Palla S.J.F., Peguy T. K., Jiagho R., Kenmou L.T., Kana J.C.U.A., Armel Anyam Yi A.A., Tabue Mbobda R.B., 2020a. Floristic diversity and carbon stocks in the periphery of Deng Deng National Park, Eastern Cameroon. Journal of Forestry Research. 31(3): 989-1003. https://doi.org/10.1007/s11676-018-0839-7.Ntonmen Y.A.F., Zapfack L., Chimi Djomo C., Kabelong B.L.P.R., Tsomejio T.I., Nfornkah B.N., Nanfack A.D., Madountsap T.N., Ngoukwa G., Mounmemi K.H., Tchoupou V.M., Temegne N.C. Tabue Mbobda R.B., 2020. Floristic diversity and structure of understory in semi-deciduous forests in Cameroon. Journal of Biodiversity and Environmental Sciences. 16(2), 103-110.Madountsap T. N., Zapfack L., Chimi Djomo C., Kabelong Banoho. L.-P., Forbi Preasios. F., Tsopmejio T. I., Tajeukem V. C., Ntonmen Y. A. F., Tabue Mbobda. R. B., Nasang J. M. 2019. Carbon storage potential of cacao agroforestry systems of different age and management intensity. Climate and Development. 11(7): 543-554. https://doi.org/10.1080/1756 5529.2018.1456895Kabelong B. L-P-R., Zapfack L., Weladji R. B., Nasang J. M., Chimi Djomo C., Nyako M. C., Madountsap T. N., Essono D. M., Sahnone P. J. M., Remi J., Kwomegne T. L. M., Tabue Mbobda R. B., Palla F. J. S. 2018. Characterization and conservation status of evergreen rainforest understory: case of Campo Ma’an National Park (Cameroon). Journal of Plant Sciences. 6(4): 107-116. https://doi.org/10.11648/j.jps.20180604.11.Roger Bruno Tabue Mbobda, Louis Zapfack, Valery Noiha Noumi, Preasious Funwi Forbi1, Jules Christian Zekeng, Louis Roger Ngoma, Louis Paul Roger Kabelong Banoho, Madountsap Tagnang Nadède, Amandine Flore Ntonmen Yonkeu, Mireil Carole Tchoupou Votio, Nyek Boris and Chimi Djomo Cedric. 2018. Diversity, structure and carbon storage potential of the Dja Wildlife Reserve vegetation cover. Journal of biodiversity and Environmental Sciences. Vol. 13, No. 5, p. 180-199.Tabue Mbobda Roger Bruno, Chimi Djomo Cédric, Djanteng Seme Phanuella, Nanfack Arsel d’Estaing, Noiha Noumi Valery, Barnabas Neba Nfornkah, Forbi Preasious Funwi, Zekeng Jules Christian, Awono Nkoa Jean-Paul1, Wabo Puemo Frank, Kabelong Banoho Louis Paul Roger, Ngoma Louis Roger and Zapfack Louis. 2018. Indigenous knowledge as a tool for Wildlife Conservation in the Dja Biosphere Reserve, Cameroon. International Journal of Social Science and Humanities Research. 6(4):148-156.Bruce T, C Ndjassi, M LeBreton, T Wacher, A Fowler, RBT Mbobda, D Olson. 2018. African golden cat and leopard persist in the Dja Biosphere Reserve, Cameroon. Cat News (IUCN Cat Specialist Group Journal) 68. Bruce T, C Ndjassi, A Fowler, M Ndimbe, O Fankem, RB Tabue Mbobda, A-S Kobla, F Wabo, R Amin, T Wacher, S Grange-Chamfray, D Olson. 2018. Faunal Inventory of the Dja Faunal Reserve, Cameroon – 2018. Ministry of Forests and Wildlife (MINFOF), Zoological Society of London – Cameroon Country Programme, African Wildlife Foundation, Yaoundé, Cameroon.Tom Bruce, Romeo Kamta, Roger Bruno Tabue Mbobda, Stephane Talla Kanto, Djibrilla Djibrilla, Ituka Moses, Vincent Deblauwe, Kevin Njabo, Matthew LeBreton, Constant Ndjassi, Chris Barichievy and David Olson. 2018. Locating Giant Ground Pangolin (Smutsia gigantea) Using Camera Traps on Burrows in the Dja Biosphere Reserve, Cameroon. Tropical Conservation Science, Volume 11: 1–5. DOI: 10.1177/1940082917749224, journals.sagepub.com/home/trc.Valery Noiha Noumi, Victor Awe Djongmo, Boris Nyeck, Roger Bruno Tabue Mbobda and Louis Zapfack. 2018. Vegetation structure, carbon sequestration potential and species conservation in four agroforestry systems in Cameroon (Tropical Africa). Acta Botanica Brasilica. doi: 10.1590/0102-33062017abb0279.V. Noiha Noumi, L. Zapfack, V. Awe Djongmo, N. Witanou, B. Nyeck, J. D. Ngossomo, M. R. Hamadou, C. D. Chimi, and R. B. Tabue Mbobda. 2017. Floristic structure and sequestration potential of cashew agroecosystems in Africa: A case study from Cameroon Journal of Sustainable Forestry. Madountsap T. Nadège, Louis Zapfack, Noiha N. Valery, Chimi D. Cedric, Tajeukem V. Clotèxe, Tchoupou V. Mireil, Ntonmen Y. A. Flore, Forbi P. Funwi & Tabue M. Roger, 2017. Community of vascular epiphytes on some phorophytes in the Babadjou Subdivision (Western Cameroon): Case of Bamelo. Journal of Sustainable Forestry, 36(1), 65-75.ZAPFACK L, NOIHA NV & TABUE MBOBDA RB. 2016. Economic estimation of carbon storage and sequestration as ecosystem services of protected areas: a case study of Lobeke National Park. Journal of Tropical Forest Science, 28(4): 406-415. Tabue Mbobda Roger Bruno, Zapfack Louis, Noiha Noumi Valery, Nyeck Boris, Meyan-Ya Daghela Raissa Glawdys, Ngoma Louis Roger, Kabelong Banoho Louis-Paul, ChimiDjomo Cedric. Plant Diversity and Carbon Storage Assessment in an African Protected Forest: A Case of the Eastern Part of the Dja Wildlife Reserve in Cameroon. Journal of Plant Sciences. Vol. 4, No. 5, 2016, pp. 95-101. doi: 10.11648/j.jps.20160405.11. Zapfack L., Chimi Djomo C., Noiha Noumi V., Zekeng J.C.& Tabue Mbobda R. B. 2016. Correlation between Associated Trees, Cocoa Trees and Carbon Stocks Potential in Cocoa Agroforests of Southern Cameroon. Sustainable in Environment, 1(2):71-84. |
Lien vers les réseaux sociaux |
LISTE DES COURS – Dr. TABUE MBOBDA Roger Bruno
Etablissement | Filière | Niveau | Intitulé Cours | Code Cours |
ISABEE-UEb | FSTB | 4 | Sylviculture et Agroforesterie | ETB411 |
ENSET-UEb | FSTB | 4 | Gestion Intégrée des Ecosystèmes Forestiers | GTS3 |
CRESA-FORET-BOIS | AGRN | 5 | Exploitation Forestière à Impact Réduit | AGN 432 |
CRESA-FORET-BOIS | AGRN | 4 | Aménagement et Gestion Durable des Forêts | AGN 411 |
ENEF-Cameroun | Cartographie | 2 | Gestion de la faune et des Aires Protégées | GFAP |
ENEF-Cameroun | Sylviculture | 2 | Gestion de la faune et des Aires Protégées | GFAP |
ENEF-Cameroun | AMFOR | 2 | Aménagement Forestier | AMFOR |
ENEF-Cameroun | AMFOR | 2 | Gestion de la faune et des Aires Protégées | GFAP |
ENEF-Cameroun | AMFOR | 1 | Inventaire Forestier d’aménagement | IFAIB |
ENEF-Cameroun | AMFOR | 2 | Etude du marché et réalisation de devis | EMRD |
CV – Dr. TABUE MBOBDA Roger Bruno
Statut : | Vacataire |
Biographie : Né le 11 mai 1978 à Bandjoun, Roger Bruno TABUE MBOBDA est un Ingénieur des Eaux et Forêts, Diplômé de la Faculté d’Agronomie et des Sciences Agricoles (FASA) de l’Université de Dschang depuis janvier 2006. Spécialiste en Aménagement et Gestion Durable des Forêts, Gestion des Aires Protégées et de la Faune, Evaluation et Suivi de la Dynamique de Carbone Forestier. Enseignant-Chercheur, il est depuis septembre 2018 titulaire d’un Doctorat/PhD obtenu à la Faculté des Sciences de l’Université de Yaoundé I Spécialité Ecologie Forestière et Conservation de la Biodiversité Plusieurs autres compétences acquises pendant ma riche carrière sont détaillées dans mon CV. | |
Spécialité : | Gestion Intégrée des Ecosystèmes ForestiersGestion de la faune et de aires protégéesRestauration de écosystèmes dégradés |
Liste des cours dispensés : | Aménagement et Gestion Durable des Forêts Exploitation Forestière à Impact RéduitGestion de la Faune et des Aires ProtégéesInventaire Forestier d’Aménagement Intégrant la BiodiversitéSylviculture et agroforesterieIntervention Sylvicole en Plantation ForestièreInventaire Faunique |
Champs de recherche : | Restauration des écosystèmesEvaluation de la vulnérabilité des espèces commerciales de boisEtude de la régénération naturelle des espèces de bois inscrites aux annexes de la convention CITES |
Liste de publications : | Publications Dans Les Journaux À Comité De Lecture Ewane Epée Elysée Yannick, Fongnzossie Evariste, Tabue Mbobda Roger Bruno, Bako Ousmane, Mbock Germain, Clautaire Mwebi Ekengoue, Fanta Barry and Mbamba Augustin Guérin. 2024. Assessment of Woody Species Biodiversity and Carbon Stock Potentials in the Arboretum of National School of Water and Forests of Mbalmayo, Center Region of Cameroon. Journal of Environment and Ecology ISSN 2157-6092 2024, Vol. 15, No. 1Noumi Valery Noiha, Djongmo Victor Awé, Bi Tra Aimé Vroh, Mbobda Bruno Roger Tabue, Boris Nyeck, Louis Zapfack. 2023. Aboveground Biomass Allometric Model Development for Cashew in Cameroon. Journal of Ecology and Environmental Sciences. -ISSN: 2347-7830. DOI: 10.4172/2347-7830.11.3.003Amandine Flore Yonkeu Ntonmen, Louis Zapfack, Cédric Djomo Chimi, Louis-Paul Roger Banoho Kabelong, Jules Christian Zekeng, Barnabas Neba Nfornkah, Ingrid Temfack Tsopmejio, Arsel D’Estaing Nanfack, Guylene Ngoukwa, Mireil Carol Votio Tchoupou, Nadège Tagnang Madountsap, Hubert Kpoumie Mounmemi and Roger Bruno Mbobda Tabue. 2022. Complementary allometric model of understory tree biomass in the semi-deciduous rainforest of Cameroon. Acta Botanica Brasilica, 2022, 36: e2020abb0475 doi: 10.1590/0102-33062020abb0475Chimi Djomo Cédric, Nfornkah B.N., Gadinga W.F., Awazi N.P., Kaam R., Nguefack A.J., Tatang M., Atoupka A.M., Zambou G.J.C., Tabue Mbobda R.B., Inimbock S.L., Zapfack L. 2021. Indigenous Knowledge of Bamboo Products and uses in the Western Highlands of Cameroon. Asian Journal of Research in Agriculture and Forestry. 7(2): 22-30 https://doi.org/10.9734/AJRAF/20 21/v7i230125. Ntonmen Y.A.F., Zapfack L., Chimi Djomo C., Kabelong B.L.P.R., Nfornkah B.N., Tsomejio T.I., Nanfack A.D., Ngoukwa G., Tchoupou V.M., Inimbock S.L., Madountsap T.N., Mounmemi K.H., Tabue Mbobda R.B. 2021. Wood density of lower stratum trees in a semi-deciduous tropical forest of Cameroon. Journal of Forests. 8(2): 109-122. https://doi.org/10.18488/journal.101.2021.82.109.122 Kabelong B.L.P.R., Zapfack L. Weladji R.B., Chimi Djomo Cédric, Nyako M.C., Nasang M.J., Madountsap T.N., Tabue Mbobda R.B. 2020b. Biodiversity and carbon sequestration potential in two types of tropical rainforest, Cameroon. Acta Oecologica. 105, https://doi.org/10.1016/j.actao.2020.103562.Kabelong B.L.P.R., Zapfack L., Weladji B.R., Chimi Djomo C., Nyako M.C., Bocko E.Y., Essono M.D., Nasang M.J., Madountsap T.N., Abessolo M.I.C., Sakouma M.K.R., Souahibou M.F., Palla S.J.F., Peguy T. K., Jiagho R., Kenmou L.T., Kana J.C.U.A., Armel Anyam Yi A.A., Tabue Mbobda R.B., 2020a. Floristic diversity and carbon stocks in the periphery of Deng Deng National Park, Eastern Cameroon. Journal of Forestry Research. 31(3): 989-1003. https://doi.org/10.1007/s11676-018-0839-7.Ntonmen Y.A.F., Zapfack L., Chimi Djomo C., Kabelong B.L.P.R., Tsomejio T.I., Nfornkah B.N., Nanfack A.D., Madountsap T.N., Ngoukwa G., Mounmemi K.H., Tchoupou V.M., Temegne N.C. Tabue Mbobda R.B., 2020. Floristic diversity and structure of understory in semi-deciduous forests in Cameroon. Journal of Biodiversity and Environmental Sciences. 16(2), 103-110.Madountsap T. N., Zapfack L., Chimi Djomo C., Kabelong Banoho. L.-P., Forbi Preasios. F., Tsopmejio T. I., Tajeukem V. C., Ntonmen Y. A. F., Tabue Mbobda. R. B., Nasang J. M. 2019. Carbon storage potential of cacao agroforestry systems of different age and management intensity. Climate and Development. 11(7): 543-554. https://doi.org/10.1080/1756 5529.2018.1456895Kabelong B. L-P-R., Zapfack L., Weladji R. B., Nasang J. M., Chimi Djomo C., Nyako M. C., Madountsap T. N., Essono D. M., Sahnone P. J. M., Remi J., Kwomegne T. L. M., Tabue Mbobda R. B., Palla F. J. S. 2018. Characterization and conservation status of evergreen rainforest understory: case of Campo Ma’an National Park (Cameroon). Journal of Plant Sciences. 6(4): 107-116. https://doi.org/10.11648/j.jps.20180604.11.Roger Bruno Tabue Mbobda, Louis Zapfack, Valery Noiha Noumi, Preasious Funwi Forbi1, Jules Christian Zekeng, Louis Roger Ngoma, Louis Paul Roger Kabelong Banoho, Madountsap Tagnang Nadède, Amandine Flore Ntonmen Yonkeu, Mireil Carole Tchoupou Votio, Nyek Boris and Chimi Djomo Cedric. 2018. Diversity, structure and carbon storage potential of the Dja Wildlife Reserve vegetation cover. Journal of biodiversity and Environmental Sciences. Vol. 13, No. 5, p. 180-199.Tabue Mbobda Roger Bruno, Chimi Djomo Cédric, Djanteng Seme Phanuella, Nanfack Arsel d’Estaing, Noiha Noumi Valery, Barnabas Neba Nfornkah, Forbi Preasious Funwi, Zekeng Jules Christian, Awono Nkoa Jean-Paul1, Wabo Puemo Frank, Kabelong Banoho Louis Paul Roger, Ngoma Louis Roger and Zapfack Louis. 2018. Indigenous knowledge as a tool for Wildlife Conservation in the Dja Biosphere Reserve, Cameroon. International Journal of Social Science and Humanities Research. 6(4):148-156.Bruce T, C Ndjassi, M LeBreton, T Wacher, A Fowler, RBT Mbobda, D Olson. 2018. African golden cat and leopard persist in the Dja Biosphere Reserve, Cameroon. Cat News (IUCN Cat Specialist Group Journal) 68. Bruce T, C Ndjassi, A Fowler, M Ndimbe, O Fankem, RB Tabue Mbobda, A-S Kobla, F Wabo, R Amin, T Wacher, S Grange-Chamfray, D Olson. 2018. Faunal Inventory of the Dja Faunal Reserve, Cameroon – 2018. Ministry of Forests and Wildlife (MINFOF), Zoological Society of London – Cameroon Country Programme, African Wildlife Foundation, Yaoundé, Cameroon.Tom Bruce, Romeo Kamta, Roger Bruno Tabue Mbobda, Stephane Talla Kanto, Djibrilla Djibrilla, Ituka Moses, Vincent Deblauwe, Kevin Njabo, Matthew LeBreton, Constant Ndjassi, Chris Barichievy and David Olson. 2018. Locating Giant Ground Pangolin (Smutsia gigantea) Using Camera Traps on Burrows in the Dja Biosphere Reserve, Cameroon. Tropical Conservation Science, Volume 11: 1–5. DOI: 10.1177/1940082917749224, journals.sagepub.com/home/trc.Valery Noiha Noumi, Victor Awe Djongmo, Boris Nyeck, Roger Bruno Tabue Mbobda and Louis Zapfack. 2018. Vegetation structure, carbon sequestration potential and species conservation in four agroforestry systems in Cameroon (Tropical Africa). Acta Botanica Brasilica. doi: 10.1590/0102-33062017abb0279.V. Noiha Noumi, L. Zapfack, V. Awe Djongmo, N. Witanou, B. Nyeck, J. D. Ngossomo, M. R. Hamadou, C. D. Chimi, and R. B. Tabue Mbobda. 2017. Floristic structure and sequestration potential of cashew agroecosystems in Africa: A case study from Cameroon Journal of Sustainable Forestry. Madountsap T. Nadège, Louis Zapfack, Noiha N. Valery, Chimi D. Cedric, Tajeukem V. Clotèxe, Tchoupou V. Mireil, Ntonmen Y. A. Flore, Forbi P. Funwi & Tabue M. Roger, 2017. Community of vascular epiphytes on some phorophytes in the Babadjou Subdivision (Western Cameroon): Case of Bamelo. Journal of Sustainable Forestry, 36(1), 65-75.ZAPFACK L, NOIHA NV & TABUE MBOBDA RB. 2016. Economic estimation of carbon storage and sequestration as ecosystem services of protected areas: a case study of Lobeke National Park. Journal of Tropical Forest Science, 28(4): 406-415. Tabue Mbobda Roger Bruno, Zapfack Louis, Noiha Noumi Valery, Nyeck Boris, Meyan-Ya Daghela Raissa Glawdys, Ngoma Louis Roger, Kabelong Banoho Louis-Paul, ChimiDjomo Cedric. Plant Diversity and Carbon Storage Assessment in an African Protected Forest: A Case of the Eastern Part of the Dja Wildlife Reserve in Cameroon. Journal of Plant Sciences. Vol. 4, No. 5, 2016, pp. 95-101. doi: 10.11648/j.jps.20160405.11. Zapfack L., Chimi Djomo C., Noiha Noumi V., Zekeng J.C.& Tabue Mbobda R. B. 2016. Correlation between Associated Trees, Cocoa Trees and Carbon Stocks Potential in Cocoa Agroforests of Southern Cameroon. Sustainable in Environment, 1(2):71-84. |
Lien vers les réseaux sociaux |
LISTE DES COURS – Dr. TABUE MBOBDA Roger Bruno
Etablissement | Filière | Niveau | Intitulé Cours | Code Cours |
ISABEE-UEb | FSTB | 4 | Sylviculture et Agroforesterie | ETB411 |
ENSET-UEb | FSTB | 4 | Gestion Intégrée des Ecosystèmes Forestiers | GTS3 |
CRESA-FORET-BOIS | AGRN | 5 | Exploitation Forestière à Impact Réduit | AGN 432 |
CRESA-FORET-BOIS | AGRN | 4 | Aménagement et Gestion Durable des Forêts | AGN 411 |
ENEF-Cameroun | Cartographie | 2 | Gestion de la faune et des Aires Protégées | GFAP |
ENEF-Cameroun | Sylviculture | 2 | Gestion de la faune et des Aires Protégées | GFAP |
ENEF-Cameroun | AMFOR | 2 | Aménagement Forestier | AMFOR |
ENEF-Cameroun | AMFOR | 2 | Gestion de la faune et des Aires Protégées | GFAP |
ENEF-Cameroun | AMFOR | 1 | Inventaire Forestier d’aménagement | IFAIB |
ENEF-Cameroun | AMFOR | 2 | Etude du marché et réalisation de devis | EMRD |
Statut : | Vacataire |
Biographie : Né le 11 mai 1978 à Bandjoun, Roger Bruno TABUE MBOBDA est un Ingénieur des Eaux et Forêts, Diplômé de la Faculté d’Agronomie et des Sciences Agricoles (FASA) de l’Université de Dschang depuis janvier 2006. Spécialiste en Aménagement et Gestion Durable des Forêts, Gestion des Aires Protégées et de la Faune, Evaluation et Suivi de la Dynamique de Carbone Forestier. Enseignant-Chercheur, il est depuis septembre 2018 titulaire d’un Doctorat/PhD obtenu à la Faculté des Sciences de l’Université de Yaoundé I Spécialité Ecologie Forestière et Conservation de la Biodiversité Plusieurs autres compétences acquises pendant ma riche carrière sont détaillées dans mon CV. | |
Spécialité : | Gestion Intégrée des Ecosystèmes ForestiersGestion de la faune et de aires protégéesRestauration de écosystèmes dégradés |
Liste des cours dispensés : | Aménagement et Gestion Durable des Forêts Exploitation Forestière à Impact RéduitGestion de la Faune et des Aires ProtégéesInventaire Forestier d’Aménagement Intégrant la BiodiversitéSylviculture et agroforesterieIntervention Sylvicole en Plantation ForestièreInventaire Faunique |
Champs de recherche : | Restauration des écosystèmesEvaluation de la vulnérabilité des espèces commerciales de boisEtude de la régénération naturelle des espèces de bois inscrites aux annexes de la convention CITES |
